Investor complaints
Data for the Month Ending - October 2024
Sr. No. | Received From | Pending at the End of Last Month | Received | Resolved* | Total Pending# | Pending Complaints > 3 Months | Average Resolution Time^ (In Days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | – |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | – |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | – |
Grand Total | 0 | 0 | 0 | 0 | 0 | – |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2024 | 0 | 0 | 0 | 0 |
2 | May, 2024 | 0 | 0 | 0 | 0 |
3 | June, 2024 | 0 | 0 | 0 | 0 |
4 | July, 2024 | 0 | 0 | 0 | 0 |
5 | Aug, 2024 | 0 | 0 | 0 | 0 |
6 | Sep, 2024 | 0 | 0 | 0 | 0 |
7 | Oct, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Yearly Disposal of Complaints
Sr. No. | Year | Carried Forward from Previous Year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | FY 2017-18 | 0 | 0 | 0 | 0 |
2 | FY 2018-19 | 0 | 0 | 0 | 0 |
3 | FY 2019-20 | 0 | 0 | 0 | 0 |
4 | FY 2020-21 | 0 | 0 | 0 | 0 |
5 | FY 2021-22 | 0 | 0 | 0 | 0 |
6 | FY 2022-23 | 0 | 0 | 0 | 0 |
7 | FY 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA
Sr. No. | Financial Year | Compliance Audit Status | Remarks, if any |
---|---|---|---|
1 | FY 2020-21 | Conducted | None |
2 | FY 2021-22 | Conducted | None |
3 | FY 2022-23 | Conducted | None |
3 | FY 2023-24 | Conducted | None |